Quick Price Reference — May 2026
📅 Updated: 21 May 2026 · Source: Retail aggregators, brand dealer lists| Configuration | Capacity | Price Range (INR) | Price/kWh | Best For |
|---|---|---|---|---|
| 1 kVA System (Integrated) | 12.8V / 100Ah | ₹25,000 – 40,000 | ₹19,500/kWh | Studio / 1 BHK, 2–4 hr backup |
| 2 kVA System (Integrated) | 25.6V / 150Ah | ₹55,000 – 80,000 | ₹14,700/kWh | 2 BHK, fans + lights + TV |
| 2.5 kVA System (Integrated) | 25.6V / 200Ah | ₹85,000 – 1,20,000 | ₹13,200/kWh | 3 BHK / villa / office |
| LFP Battery Only — 100Ah | 12.8V / 100Ah | ₹15,000 – 25,000 | ₹12,800/kWh | Retrofit into existing inverter |
| LFP Battery Only — 150Ah | 25.6V / 150Ah | ₹38,000 – 55,000 | ₹10,200/kWh | High-capacity home backup |
| Solar MPPT System | 25.6V / 150Ah + MPPT | ₹65,000 – 90,000 | — | 2–3 BHK with rooftop solar |
All prices are retail (end-consumer). Trade/dealer prices are 15–25% lower. Prices include GST. Not investment advice.
Brand-by-Brand Price Comparison
📅 Updated: May 2026 · Contact authorised dealers for current trade pricing| Model / Series | Voltage | Capacity | Price (INR) | Warranty |
|---|---|---|---|---|
| LG LFP 100Ah | 12.8V | 1.28 kWh | ₹12,000 – 18,000 | 5 yr |
| XDT Series (Combo) | 25.6V | 2.56 kWh | ₹35,000 – 55,000 | 5–7 yr |
| XDT+ Solar Ready | 25.6V | 3.84 kWh | ₹55,000 – 75,000 | 7 yr |
Livguard service centers in 150+ cities. Strong urban presence. Bluetooth BMS on XDT series.
| Model / Series | Voltage | Capacity | Price (INR) | Warranty |
|---|---|---|---|---|
| Shakti Charge LFP 100Ah | 12.8V | 1.28 kWh | ₹14,000 – 20,000 | 5 yr |
| Zelio+ Li 1100 (Combo) | 12.8V | 1.28 kWh | ₹28,000 – 38,000 | 5 yr |
| Cruze+ Li 2kVA (Combo) | 25.6V | 2.56 kWh | ₹55,000 – 72,000 | 5 yr |
India's largest inverter brand. 28,000+ service network. LFP range rolling out nationally through 2026.
| Model / Series | Voltage | Capacity | Price (INR) | Warranty |
|---|---|---|---|---|
| Livo LFP 100Ah | 12.8V | 1.28 kWh | ₹18,000 – 26,000 | 5 yr |
| Livo LFP 150Ah | 12.8V | 1.92 kWh | ₹26,000 – 38,000 | 5 yr |
| Livo 48V / 100Ah | 48V | 4.8 kWh | ₹55,000 – 75,000 | 5 yr |
Exide has India's largest battery service network — 46,000+ touchpoints. Bluetooth BMS, app monitoring available.
| System | Type | VA Rating | Price (INR) | Warranty |
|---|---|---|---|---|
| Li-ion 1100VA/12V (Inbuilt) | Sine Wave | 1100 VA | ₹18,000 – 25,000 | 2 yr |
| Li-ion 2100VA/24V (Inbuilt) | Sine Wave | 2100 VA | ₹28,000 – 38,000 | 2 yr |
| PWM Solar 1100VA (Inbuilt) | Solar PWM | 1100 VA | ₹22,000 – 32,000 | 2 yr |
| MPPT Solar 2100VA (Inbuilt) | Solar MPPT | 2100 VA | ₹35,000 – 48,000 | 2 yr |
Factory-integrated battery + inverter system — zero compatibility risk. Available on Amazon. Three solar-ready series.
| Model / Series | Voltage | Capacity | Price (INR) | Warranty |
|---|---|---|---|---|
| Power LFP 100Ah | 12.8V | 1.28 kWh | ₹11,000 – 16,000 | 3 yr |
| Power LFP 150Ah | 12.8V | 1.92 kWh | ₹16,000 – 24,000 | 3 yr |
| Premium LFP 100Ah | 25.6V | 2.56 kWh | ₹28,000 – 40,000 | 3 yr |
Affordable entry into LFP. Strong North India distribution. Shorter warranty than premium brands — check local service before buying.
| Model / Series | Voltage | Capacity | Price (INR) | Warranty |
|---|---|---|---|---|
| SLi 12V 100Ah | 12.8V | 1.28 kWh | ₹14,000 – 22,000 | 5 yr |
| SLi 24V 100Ah | 25.6V | 2.56 kWh | ₹32,000 – 45,000 | 5 yr |
| Solar Combo 2kVA MPPT | 25.6V | 2.56 kWh | ₹50,000 – 68,000 | 5 yr |
Solar-first design philosophy. MPPT combos well-suited for rooftop solar + backup. Direct-to-consumer through own website.
LFP Lithium vs Lead-Acid — 10-Year Cost Reality
Lithium LFP has a higher upfront cost but costs significantly less over 10 years once replacements and maintenance are counted.
| Factor | LFP Lithium | Lead-Acid Tubular |
|---|---|---|
| Upfront cost (1 kVA system) | ₹25,000–40,000 | ₹12,000–22,000 |
| Usable capacity | 80–90% | 40–50% |
| Cycle life | 3,000–5,000 | 300–500 |
| Expected lifespan | 8–12 years | 3–5 years |
| Replacements in 10 years | 0–1 | 2–3 |
| Annual maintenance | ₹0 (zero) | ₹2,000–5,000 |
| Charge time (full) | 2–4 hours | 8–14 hours |
| 10-year total cost (1 kVA) | ₹28K–45K | ₹55K–1,00,000 |
Buying Guide — What to Check Before You Buy
Home inverter battery buying decisions come down to five key factors. Get these right and you won't need to think about the battery for a decade.
1. Inverter Compatibility
LFP batteries need a compatible inverter — not all inverters accept lithium chemistry. Check that your inverter has a lithium/LFP charging profile, or buy an integrated system (Lento, Seltrik) where battery and inverter are factory-matched.
2. Capacity for Your Load
1100VA + 100Ah = ~6–8 hours backup for 3–4 fans + 4 LEDs. 2100VA + 150Ah = 8–10 hours for same load plus TV and WiFi router. Don't overbuy: each extra 50Ah adds ₹8,000–15,000.
3. Warranty (Minimum 5 Years)
LFP should last 8–12 years. Any warranty under 5 years suggests low cell grade. Exide, Livguard, Luminous, and Seltrik offer 5–7 years. Lento offers 2 years on integrated units — check extended warranty options.
4. BMS Quality
The Battery Management System is what protects against overcharge, over-discharge, and overtemperature. Look for 6-layer protection at minimum. Smart BMS with Bluetooth app adds ₹5,000–15,000 but is worth it for visibility.
5. Local Service Network
The best battery is useless if there's no service in your city. Exide (46,000 touchpoints) and Luminous (28,000+) have India's widest service reach. Livguard covers 150+ cities. Okaya is strong in North India. Seltrik is direct-to-consumer.
6. Solar-Readiness
If you plan to add rooftop solar in the next 2 years, buy an MPPT solar-compatible system now. MPPT inverters cost ₹6,000–10,000 more than basic sine wave units but pay back in 18–24 months through solar savings.